Sun data and propagation
Current HF propagation
| Todays sun data | ![]() Latest EIT-304 image // Sun images from NASA | |
| Flux index: | 167 | |
| Spot number: | 118 | |
| X-Ray index: | 104.7 | |
| A index: | 8 | |
| Kp index: | 1.33 | |
| Conditions 00-10MHz: | Normal |
| Conditions 10-20MHz: | Excellent |
| Conditions 20-30MHz: | Excellent |
| We are working on the algorithm, conditions shown here may not correlate with real conditions. The best check is always to power up your HF rig and listen on every band to be sure! | |
| Probability of QSO on 13cm between EU and EU is 100% | |
| Probability of QSO on 70cm between AS and AS is 72% | |
| Probability of QSO on 2m between AS and AS is 61% | |
| Probability of QSO on 2m between NA and NA is 4% | |
| Probability of QSO on 6m between NA and NA is 65% | |
| Probability of QSO on 10m between NA and EU is 76% | |
| Probability of QSO on 10m between EU and AF is 38% | |
| Probability of QSO on 10m between EU and AS is 10% | |
| Probability of QSO on 10m between AF and EU is 12% | |
| Probability of QSO on 10m between AS and EU is 23% | |
| Probability of QSO on 10m between OC and NA is 13% | |
| Probability of QSO on 10m between AF and AS is 61% | |
| Probability of QSO on 10m between AF and OC is 56% | |
| Probability of QSO on 10m between NA and AS is 56% | |
| Probability of QSO on 12m between OC and AS is 1% | |
| Probability of QSO on 12m between AS and AF is 61% | |
| Probability of QSO on 12m between AS and EU is 22% | |
| Probability of QSO on 12m between NA and OC is 8% | |
| Probability of QSO on 12m between EU and AF is 45% | |
| Probability of QSO on 15m between AS and OC is 33% | |
| Probability of QSO on 15m between OC and AS is 21% | |
| Probability of QSO on 15m between OC and EU is 33% | |
| Probability of QSO on 15m between OC and NA is 4% | |
| Probability of QSO on 15m between EU and AF is 51% | |
| Probability of QSO on 15m between AS and NA is 32% | |
| Probability of QSO on 15m between AS and SA is 21% | |
| Probability of QSO on 15m between NA and OC is 17% | |
| Probability of QSO on 15m between OC and AF is 100% | |
| Probability of QSO on 15m between AS and EU is 9% | |
| Probability of QSO on 17m between AS and EU is 4% | |
| Probability of QSO on 17m between EU and OC is 15% | |
| Probability of QSO on 17m between NA and EU is 47% | |
| Probability of QSO on 17m between EU and SA is 13% | |
| Probability of QSO on 17m between SA and OC is 33% | |
| Probability of QSO on 17m between NA and OC is 25% | |
| Probability of QSO on 17m between EU and AF is 65% | |
| Probability of QSO on 17m between OC and EU is 11% | |
| Probability of QSO on 17m between AS and AF is 40% | |
| Probability of QSO on 17m between OC and AF is 27% | |
| Probability of QSO on 20m between OC and EU is 18% | |
| Probability of QSO on 20m between EU and AF is 64% | |
| Probability of QSO on 20m between SA and OC is 8% | |
| Probability of QSO on 20m between NA and EU is 20% | |
| Probability of QSO on 20m between SA and EU is 21% | |
| Probability of QSO on 20m between AS and OC is 9% | |
| Probability of QSO on 20m between OC and AF is 31% | |
| Probability of QSO on 20m between NA and OC is 6% | |
| Probability of QSO on 20m between EU and SA is 18% | |
| Probability of QSO on 20m between EU and OC is 30% | |
| Probability of QSO on 20m between NA and AF is 29% | |
| Probability of QSO on 20m between EU and NA is 22% | |
| Probability of QSO on 20m between OC and SA is 3% | |
| Probability of QSO on 30m between AF and EU is 56% | |
| Probability of QSO on 30m between OC and AF is 1% | |
| Probability of QSO on 30m between OC and NA is 2% | |
| Probability of QSO on 30m between EU and AF is 31% | |
| Probability of QSO on 30m between NA and AF is 19% | |
| Probability of QSO on 30m between AF and NA is 100% | |
| Probability of QSO on 40m between EU and AF is 41% | |
| Probability of QSO on 40m between AS and EU is 52% | |
| Probability of QSO on 40m between SA and NA is 40% | |
| Probability of QSO on 40m between NA and AF is 19% | |
| Probability of QSO on 40m between OC and NA is 13% | |
| Probability of QSO on 80m between EU and AF is 22% | |
| Probability of QSO on 80m between NA and AF is 14% | |
| Probability of QSO on 80m between OC and NA is 36% | |
| Probability of QSO on 630m between NA and OC is 18% |
* Propagation probability based on data from WSPRnet (Weak Signal Propagation Reporter Network) Spot Database
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 30 days of HF propagation
| Date and Time | Flux idx. | Spot num. | X-Ray idx. | X-Ray num | A-Index | K-Index | 00-10MHz | 10-20MHz | 20-30MHz |
| 2026-02-09 00:00:00 | 169 | 128 | 104.7 | 0 | 8 | 3.00 | Normal | Excellent | Excellent |
| 2026-02-08 12:00:00 | 169 | 128 | 104.7 | 0 | 15 | 1.33 | Fair | Good | Good |
| 2026-02-08 00:00:00 | 164 | 132 | 104.7 | 0 | 15 | 3.67 | Fair | Good | Good |
| 2026-02-07 12:00:00 | 164 | 132 | 104.7 | 0 | 16 | 2.67 | Fair | Good | Good |
| 2026-02-07 00:00:00 | 176 | 139 | 104.7 | 0 | 16 | 3.33 | Fair | Good | Good |
| 2026-02-06 12:00:00 | 176 | 139 | 104.7 | 0 | 22 | 3.00 | Fair | Good | Good |
| 2026-02-06 00:00:00 | 0 | Fair | Normal | Excellent | |||||
| 2026-02-05 12:00:00 | 167 | 166 | 104.7 | 0 | 10 | 3.00 | Fair | Good | Excellent |
| 2026-02-05 00:00:00 | 178 | 171 | 104.7 | 0 | 10 | 4.00 | Fair | Normal | Excellent |
| 2026-02-04 12:00:00 | 178 | 171 | 104.7 | 0 | 5 | 1.00 | Normal | Excellent | Excellent |
| 2026-02-04 00:00:00 | 174 | 131 | 104.7 | 0 | 5 | 0.67 | Good | Excellent | Excellent |
| 2026-02-03 12:00:00 | 174 | 131 | 104.7 | 0 | 6 | 1.00 | Good | Excellent | Excellent |
| 2026-02-03 00:00:00 | 162 | 97 | 104.7 | 0 | 6 | 1.33 | Normal | Excellent | Excellent |
| 2026-02-02 12:00:00 | 162 | 97 | 104.7 | 0 | 4 | 1.67 | Normal | Excellent | Excellent |
| 2026-02-02 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-02-01 12:00:00 | 141 | 126 | 104.7 | 0 | 5 | 1.00 | Good | Excellent | Excellent |
| 2026-02-01 00:00:00 | 128 | 112 | 104.7 | 0 | 5 | 1.33 | Normal | Excellent | Excellent |
| 2026-01-31 12:00:00 | 128 | 112 | 104.7 | 0 | 10 | 0.67 | Good | Excellent | Excellent |
| 2026-01-31 00:00:00 | 129 | 117 | 104.7 | 0 | 10 | 2.33 | Normal | Excellent | Excellent |
| 2026-01-30 12:00:00 | 129 | 117 | 104.7 | 0 | 22 | 2.33 | Fair | Good | Good |
| 2026-01-30 00:00:00 | 0 | Fair | Good | Good | |||||
| 2026-01-29 12:00:00 | 133 | 135 | 104.7 | 0 | 24 | 3.67 | Fair | Good | Good |
| 2026-01-29 00:00:00 | 144 | 100 | 104.7 | 0 | 24 | 5.33 | Fair | Good | Good |
| 2026-01-28 12:00:00 | 144 | 100 | 104.7 | 0 | 10 | 3.00 | Normal | Excellent | Excellent |
| 2026-01-28 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-01-27 12:00:00 | 153 | 115 | 104.7 | 0 | 10 | 2.00 | Normal | Excellent | Excellent |
| 2026-01-27 00:00:00 | 0 | Normal | Excellent | Excellent | |||||
| 2026-01-26 12:00:00 | 0 | Fair | Good | Good | |||||
| 2026-01-26 00:00:00 | 174 | 147 | 104.7 | 0 | 17 | 2.67 | Fair | Good | Good |
| 2026-01-25 12:00:00 | 174 | 147 | 104.7 | 0 | 16 | 3.00 | Fair | Good | Good |
| 2026-01-25 00:00:00 | 0 | Fair | Normal | Excellent | |||||
| 2026-01-24 12:00:00 | 0 | Fair | Normal | Excellent | |||||
| 2026-01-24 00:00:00 | 194 | 206 | 104.7 | 0 | 30 | 4.33 | Fair | Normal | Excellent |
| 2026-01-23 12:00:00 | 194 | 206 | 104.7 | 0 | 18 | 4.33 | Fair | Normal | Excellent |
| 2026-01-23 00:00:00 | 188 | 166 | 104.7 | 0 | 18 | 5.33 | Fair | Good | Excellent |
| 2026-01-22 12:00:00 | 188 | 166 | 104.7 | 0 | 73 | 2.33 | Fair | Normal | Excellent |
| 2026-01-22 00:00:00 | 178 | 172 | 104.7 | 0 | 73 | 3.33 | Poor | Fair | Good |
| 2026-01-21 12:00:00 | 178 | 172 | 104.7 | 0 | 143 | 6.33 | Closed | Closed | Fair |
| 2026-01-21 00:00:00 | 173 | 162 | 104.7 | 0 | 143 | 7.67 | Poor | Fair | Good |
| 2026-01-20 12:00:00 | 173 | 162 | 104.7 | 0 | 73 | 8.00 | Closed | Closed | Closed |
| 2026-01-20 00:00:00 | 148 | 140 | 104.7 | 0 | 73 | 8.67 | Closed | Closed | Closed |
| 2026-01-19 12:00:00 | 148 | 140 | 104.7 | 0 | 14 | 1.00 | Normal | Excellent | Excellent |
| 2026-01-19 00:00:00 | 159 | 124 | 104.7 | 0 | 14 | 3.00 | Fair | Good | Good |
| 2026-01-18 12:00:00 | 159 | 124 | 104.7 | 0 | 27 | 2.33 | Fair | Good | Good |
| 2026-01-18 00:00:00 | 148 | 144 | 104.7 | 0 | 27 | 4.00 | Fair | Normal | Normal |
| 2026-01-17 12:00:00 | 148 | 144 | 104.7 | 0 | 26 | 3.00 | Fair | Good | Good |
| 2026-01-17 00:00:00 | 139 | 123 | 104.7 | 0 | 26 | 4.67 | Fair | Normal | Normal |
| 2026-01-16 12:00:00 | 139 | 123 | 104.7 | 0 | 12 | 2.67 | Normal | Excellent | Excellent |
| 2026-01-16 00:00:00 | 127 | 70 | 104.7 | 0 | 12 | 2.33 | Good | Good | Good |
| 2026-01-15 12:00:00 | 127 | 70 | 104.7 | 0 | 7 | 2.33 | Good | Good | Good |
| 2026-01-15 00:00:00 | 117 | 49 | 104.7 | 0 | 7 | 3.00 | Fair | Poor | Closed |
| 2026-01-14 12:00:00 | 117 | 49 | 104.7 | 0 | 10 | 1.33 | Fair | Poor | Closed |
| 2026-01-14 00:00:00 | 113 | 52 | 104.7 | 0 | 10 | 2.33 | Fair | Poor | Closed |
| 2026-01-13 12:00:00 | 113 | 52 | 104.7 | 0 | 18 | 2.33 | Poor | Closed | Closed |
| 2026-01-13 00:00:00 | 111 | 84 | 104.7 | 0 | 18 | 4.33 | Closed | Closed | Closed |
| 2026-01-12 12:00:00 | 111 | 84 | 104.7 | 0 | 31 | 3.67 | Closed | Poor | Closed |
| 2026-01-12 00:00:00 | 114 | 65 | 104.7 | 0 | 31 | 4.00 | Closed | Closed | Closed |
| 2026-01-11 12:00:00 | 114 | 65 | 104.7 | 0 | 32 | 2.67 | Poor | Closed | Closed |
| 2026-01-11 00:00:00 | 117 | 80 | 104.7 | 0 | 32 | 5.67 | Poor | Closed | Closed |
| 2026-01-10 12:00:00 | 117 | 80 | 104.7 | 0 | 12 | 2.67 | Fair | Poor | Closed |

